<?xml version="1.0" encoding="UTF-8"?>
<!--Sample XML file generated by XMLSpy v2011 rel. 3 sp1 (http://www.altova.com)-->
<list registryId="ACC-NCDR-CathPCI-5.0" valueSetOID="2.16.840.1.113883.3.3478.6.4.10" valueSetName="Concomitant Procedures Type" xmlns:n1="http://www.w3.org/2001/XMLSchema-instance">
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="241230009" displayName="Aortogram">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[An aortogram involves placement of a catheter in the aorta and injection of contrast material while taking x-rays of the aorta.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="197042001" displayName="Biopsy of heart">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A procedure where a small sample of heart muscle is removed for analysis.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="252425004" displayName="EP Study">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A cardiac electrophysiology study (EP) is a minimally invasive procedure that tests the electrical conduction system of the heart to assess the electrical activity and conduction pathways of the heart and/or involves ablation of abnormal cells.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="233032004" displayName="Left Atrial Appendage Occlusion">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A percutaneous intervention where an occlusive device is placed in the left atrial appendage (LAA).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142394" displayName="LIMA (Native Position) Angiogram">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Left internal mammary artery (LIMA) angiogram is performed during a cardiac diagnostic catherization to visualize the blood flow through the artery.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="10001424813" displayName="Mitral Clip Procedure">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A transcatheter procedure using a small clip to repair the heart's mitral valve, typically to treat mitral regurgitation.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142393" displayName="Parachute Device Placement">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The implantation of the parachute device in the left ventricle.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142392" displayName="Peripheral Angiogram">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Angiogram of any anatomical structure or system in the body with exception of the heart.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100001272" displayName="Peripheral Intervention">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Peripheral vascular intervention of any anatomical structure or system in the body except the heart.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="33331003" displayName="Permanent Pacemaker Placement">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A permanent pacemaker insertion is the implantation of a small electronic device that regulates the heart rhythm.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="420013002" displayName="Renal Angiogram">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Angiogram of the renal (kidney) vasculature.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="40403005" displayName="Right Heart Cath">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A diagnostic catheterization procedure that includes direct insertion of a catheter into the right atrium.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100001273" displayName="Structural Repair">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Correction of a defect or abnormality of the heart that is non- coronary, meaning that it does not affect the blood vessels in the heart, but rather involves the valves, walls or chambers.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="281556002" displayName="Temporary Pacemaker Placement">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Temporary pacemaker placement, also called transvenous cardiac pacing or endocardial pacing is the temporary placement of a small electronic device that regulates the heart rhythm.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="441873006" displayName="Transcatheter Aortic Valve Replacement (TAVR)">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A percutaneous intervention for the purpose of implanting a mechanical aortic valve.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="10001424810" displayName="Procedure Type Not Listed">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The procedure performed does not fit the description of any other available selection.]]></definition>
		<enableElements/>
	</listMember>
</list>
