<?xml version="1.0" encoding="UTF-8"?>
<!--Sample XML file generated by XMLSpy v2011 rel. 3 sp1 (http://www.altova.com)-->
<list registryId="ACC-NCDR-CathPCI-5.0" valueSetOID="2.16.840.1.113883.3.3478.6.3.10" valueSetName="Post-Procedure Events" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="74474003" displayName="Bleeding - Gastrointestinal">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient experienced a confirmed genitourinary bleeding event observed and documented in the medical record that was associated with any of the following: 1.  Hemoglobin drop of >=3 g/dL;2.  Transfusion of whole blood or packed red blood cells;3.  Procedural intervention/surgery at the bleeding site to reverse/stop or correct the bleeding (such as surgical closures/exploration of the arteriotomy site, balloon angioplasty to seal an arterial tear, endoscopy with cautery of a GI bleed).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="417941003" displayName="Bleeding - Genitourinary">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient experienced a confirmed gastrointestinal bleeding event observed and documented in the medical record that was associated with any of the following: 1.  Hemoglobin drop of >=3 g/dL;2.  Transfusion of whole blood or packed red blood cells;3.  Procedural intervention/surgery at the bleeding site to reverse/stop or correct the bleeding (such as surgical closures/exploration of the arteriotomy site, balloon angioplasty to seal an arterial tear, endoscopy with cautery of a GI bleed).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="385494008" displayName="Bleeding - Hematoma at Access Site">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient experienced a confirmed hematoma at the access site observed and documented in the medical record that was associated with any of the following: 1.  Hemoglobin drop of >=3 g/dL;2.  Transfusion of whole blood or packed red blood cells;3.  Procedural intervention/surgery at the bleeding site to reverse/stop or correct the bleeding (such as surgical closures/exploration of the arteriotomy site, balloon angioplasty to seal an arterial tear, endoscopy with cautery of a GI bleed).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142371" displayName="Bleeding - Other">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient experienced a confirmed bleeding event not available for selection within the registry that was observed and documented in the medical record that was associated with any of the following: 1.  Hemoglobin drop of >=3 g/dL;2.  Transfusion of whole blood or packed red blood cells;3.  Procedural intervention/surgery at the bleeding site to reverse/stop or correct the bleeding (such as surgical closures/exploration of the arteriotomy site, balloon angioplasty to seal an arterial tear, endoscopy with cautery of a GI bleed).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="95549001" displayName="Bleeding - Retroperitoneal">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient experienced a confirmed retroperioneal bleeding event observed and documented in the medical record that was associated with any of the following: 1.  Hemoglobin drop of >=3 g/dL;2.  Transfusion of whole blood or packed red blood cells;3.  Procedural intervention/surgery at the bleeding site to reverse/stop or correct the bleeding (such as surgical closures/exploration of the arteriotomy site, balloon angioplasty to seal an arterial tear, endoscopy with cautery of a GI bleed).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142440" displayName="Bleeding at Access Site">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient experienced a confirmed bleeding event at the access site observed and documented in the medical record that was associated with any of the following: 1.  Hemoglobin drop of >=3 g/dL;2.  Transfusion of whole blood or packed red blood cells;3.  Procedural intervention/surgery at the bleeding site to reverse/stop or correct the bleeding (such as surgical closures/exploration of the arteriotomy site, balloon angioplasty to seal an arterial tear, endoscopy with cautery of a GI bleed).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="410429000" displayName="Cardiac Arrest">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Cardiac arrest is the sudden cessation of cardiac activity. The victim becomes unresponsive with no normal breathing and no signs of circulation. If corrective measures are not taken rapidly, this condition progresses to sudden death.Cardiac arrest should be used to signify an event as described above that is reversed, usually by CPR and/or defibrillation or cardioversion or cardiac pacing.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="35304003" displayName="Cardiac Tamponade">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient experienced fluid in the pericardial space compromising cardiac filling and requiring intervention.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="89138009" displayName="Cardiogenic Shock">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient had a new onset or acute recurrence of cardiogenic shock.Cardiogenic shock is defined as a sustained (>30 min) episode of systolic blood pressure <90 mm Hg and/or cardiac index <2.2 L/min per square meter determined to be secondary to cardiac dysfunction and/or the requirement for parenteral inotropic or vasopressor agents or mechanical support (eg, IABP, xtracorporeal circulation, VADs) to maintain blood pressure and cardiac index above those specified levels.Note: Transient episodes of hypotension reversed with IV fluid or atropine do not constitute cardiogenic shock. The hemodynamic compromise (with or without extraordinary supportive therapy) must persist for at least 30 min.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100000964" displayName="Heart Failure">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Heart failure is a complex clinical syndrome that results from any structural or functional impairment of ventricular filling or ejection of blood. The cardinal manifestations of HF are dyspnea and fatigue, which may limit exercise tolerance, and fluid retention, which may lead to pulmonary and/or splanchnic congestion and/or peripheral edema. Some patients have exercise intolerance but little evidence of fluid retention, whereas others complain primarily of edema, dyspnea, or fatigue. Because some patients present without signs or symptoms of volume overload, the term “heart failure” is preferred over “congestive heart failure.” There is no single diagnostic test for HF because it is largely a clinical diagnosis based on a careful history and physical examination.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="22298006" displayName="Myocardial Infarction">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The term acute myocardial infarction (MI) should be used when there is evidence of myocardial necrosis in a clinical setting consistent with acute myocardial ischemia. Under these conditions any one of the following criteria meets the diagnosis for MI:
- Detection of a rise and/or fall of cardiac biomarker values [preferably cardiac troponin (cTn) with at least one value above the 99th percentile upper reference limit (URL) and with at least one of the following:
Symptoms of ischemia.
New or presumed new significant ST-segment-T wave (ST-T) changes or new left bundle branch block (LBBB). Development of pathological Q waves in the ECG.
Imaging evidence of new loss of viable myocardium or new regional wall motion abnormality. Identification of an intracoronary thrombus by angiography or autopsy.

- Cardiac death with symptoms suggestive of myocardial ischemia and presumed new ischemic ECG changes or new LBBB, but death occurred before cardiac biomarkers were obtained, or before cardiac biomarker values would be increased.

- Percutaneous coronary intervention (PCI) related MI is arbitrarily defined by elevation of cTn values (>5 x 99th percentile URL) in patients with normal baseline values (99th percentile URL) or a rise of cTn values >20% if the baseline values are elevated and are stable or falling. In addition, either (i) symptoms suggestive of myocardial ischemia or (ii) new ischemic ECG changes or (iii) angiographic findings consistent with a procedural complication or (iv) imaging demonstration of new loss of viable myocardium or new regional wall motion abnormality are required.

- Stent thrombosis associated with MI when detected by coronary angiography or autopsy in the setting of myocardial ischemia and with a rise and/or fall of cardiac biomarker values with at least one value above the 99th percentile URL.

- Coronary artery bypass grafting (CABG) related MI is arbitrarily defined by elevation of cardiac biomarker values (>10 x 99th percentile URL) in patients with normal baseline cTn values (99th percentile URL). In addition, either (i) new pathological Q waves or new LBBB, or (ii) angiographic documented new graft or new native coronary artery occlusion, or (iii) imaging evidence of new loss of viable myocardium or new regional wall motion abnormality.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100014076" displayName="New Requirement for Dialysis">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient experienced acute or worsening renal failure necessitating renal dialysis.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142419" displayName="Other Vascular Complications Requiring Treatment">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Indicate if the patient experienced any other vascular complications (excluding external bleeding or hematomas) at the percutaneous entry site that required treatment or intervention.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="230706003" displayName="Stroke - Hemorrhagic">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Hemorrhagic stroke is defined as an acute episode of focal or global cerebral or spinal dysfunction caused by intraparenchymal, intraventricular, or subarachnoid hemorrhage.  Hemorrhage may be a consequence of ischemic stroke.  In this situation, the stroke is an ischemic stroke with hemorrhagic transformation and NOT a hemorrhagic stroke.Note: Subdural hematomas are intracranial hemorrhagic events and not strokes.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="422504002" displayName="Stroke - Ischemic">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[An ischemic stroke is an acute episode of focal or global neurological dysfunction caused by brain, spinal cord, or retinal vascular injury as a result of infarction of central nervous system tissue.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="230713003" displayName="Stroke - Undetermined">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A stroke with insufficient information to allow categorization as either ischemic or hemorrhagic. A stroke is defined as an acute episode of focal or global neurological dysfunction caused by presumed brain, spinal cord, or retinal vascular injury.]]></definition>
		<enableElements/>
	</listMember>
</list>