<?xml version="1.0" encoding="UTF-8"?>
<!--Sample XML file generated by XMLSpy v2011 rel. 3 sp1 (http://www.altova.com)-->
<list registryId="ACC-NCDR-CathPCI-5.0" valueSetOID="2.16.840.1.113883.3.3478.6.7.2" valueSetName="PCI Indication" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100012992" displayName="CAD (without ischemic Sx)">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[PCI is performed for known coronary artery disease there are no symptoms of ischemia (typical angina and/or ST segment elevation).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="233821000" displayName="New Onset Angina &lt;= 2 months">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[PCI is performed for typical or atypical angina. Symptoms are considered 'new' when they have occurred within two months of this cath lab presentation.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100012990" displayName="NSTE - ACS">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[PCI for NSTEMI acute coronary syndrome.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="10001424795" displayName="Other PCI Indication">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[PCI Indication not listed.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="233819005" displayName="Stable angina">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Angina without a change in frequency or pattern for the six weeks prior to this cath lab presentation. Angina is controlled by rest and/or oral or transcutaneous medications.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100000570" displayName="STEMI - Immediate PCI for Acute STEMI">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Immediate PCI for STEMI (or STEMI equivalent) - PCI is performed emergently and without delay after diagnosis (<12 hrs).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100000574" displayName="STEMI - Rescue (After unsuccessful lytics)">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Rescue PCI for STEMI (or STEMI equivalent) after failed full-dose thrombolysis for symptoms of recurrent or persistent ischemia, symptoms of heart failure or electrical instability.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100012991" displayName="STEMI - Stable (&lt;= 12 hrs from Sx)">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[PCI for STEMI (or STEMI equivalent occurs <= 12 hours from symptom.  There are no symptoms of recurrent or persistent ischemia, symptoms of heart failure or electrical instability.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100000572" displayName="STEMI - Stable (&gt; 12 hrs from Sx)">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[PCI for STEMI (or STEMI equivalent) occurs > 12 hours from symptom.  There are no symptoms of recurrent or persistent ischemia, symptoms of heart failure or electrical instability.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100000571" displayName="STEMI - Unstable (&gt; 12 hrs from Sx)">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[PCI for STEMI (or STEMI equivalent) > 12 hours from symptom with recurrent or persistent symptoms, symptoms of heart failure or ventricular arrhythmia.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100000573" displayName="STEMI (after successful lytics)">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[PCI for STEMI (or STEMI equivalent) after receiving full-dose thrombolysis. There are no symptoms of recurrent or persistent ischemia, symptoms of heart failure or electrical instability.]]></definition>
		<enableElements/>
	</listMember>
</list>