<?xml version="1.0" encoding="UTF-8"?>
<!--Sample XML file generated by XMLSpy v2011 rel. 3 sp1 (http://www.altova.com)-->
<list registryId="ACC-NCDR-CathPCI-5.0" valueSetOID="2.16.840.1.113883.3.3478.6.3.20" valueSetName="Follow-up Events" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="131148009" displayName="Bleeding Event">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition/>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142412" displayName="CABG: Bypass of non-stented Lesion">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Coronary artery bypass graft surgery of a NON-stented lesion is when a previously NON-stented native vessel of the heart is bypassed with another vessel (internal mammary artery, radial artery or saphenous vein) to restore normal blood flow to the obstructed coronary arteries.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142411" displayName="CABG: Bypass of stented Lesion">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Coronary artery bypass graft surgery of a stented lesion is when a previously stented native vessel of the heart is bypassed with another vessel (internal mammary artery, radial artery or saphenous vein) to restore normal blood flow to the obstructed coronary arteries.]]></definition>
		<enableElements><![CDATA[11013]]></enableElements>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="401314000" displayName="Myocardial Infarction: NSTEMI">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A Non-ST-elevation myocardial infarction is defined as a development of heart muscle necrosis without the ECG change of ST-segment elevation.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="304914007" displayName="Myocardial Infarction: Q Wave">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A myocardial infarction characterized by Q waves that are abnormal either in character or number or both.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="401303003" displayName="Myocardial Infarction: STEMI">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A type of heart attack that can be defined as development of full thickness cardiac muscle damage resulting from an acute interruption of blood supply to a part of the heart and is diagnosed by ECG change of ST-segment elevation. ]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142430" displayName="Myocardial Infarction: Type Unknown">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A heart attack with insufficient information to allow categorization as STEMI, NSTEMI or Qwave.  Myocardial Infarction or heart attack is an acute interruption of blood supply to a part of the heart and can be demonstrated by an elevation of cardiac markers (CK-MB or troponin) in the blood.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142414" displayName="PCI of non-stented Lesion">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Percutaneous coronary intervention (PCI) of a NON-stented lesion is a non-surgical procedure used to treat narrowing of the coronary arteries of the heart found in coronary artery disease in a previously non-stented lesion.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142413" displayName="PCI of stented lesion">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Percutaneous coronary intervention (PCI) of a stented lesion is a non-surgical procedure used to treat narrowing (stenosis) of the coronary arteries of the heart found in coronary artery disease in a previously treated and stented lesion.]]></definition>
		<enableElements><![CDATA[11013]]></enableElements>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142380" displayName="Readmission: Non-PCI Related">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Readmission with a condition, unrelated to the percutaneous coronary intervention, and admission to a hospital ward, hospital room or intensive care unit.  Visits to the emergency department or observation units do not qualify. A planned readmission for a staged PCI procedure does not qualify.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="230706003" displayName="Stroke - Hemorrhagic">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Hemorrhagic stroke is defined as an acute episode of focal or global cerebral or spinal dysfunction caused by intraparenchymal, intraventricular, or subarachnoid hemorrhage.  Hemorrhage may be a consequence of ischemic stroke.  In this situation, the stroke is an ischemic stroke with hemorrhagic transformation and NOT a hemorrhagic stroke.Note: Subdural hematomas are intracranial hemorrhagic events and not strokes.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="422504002" displayName="Stroke - Ischemic">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[An ischemic stroke is an acute episode of focal or global neurological dysfunction caused by brain, spinal cord, or retinal vascular injury as a result of infarction of central nervous system tissue.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="230713003" displayName="Stroke - Undetermined">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[A stroke with insufficient information to allow categorization as either ischemic or hemorrhagic. A stroke is defined as an acute episode of focal or global neurological dysfunction caused by presumed brain, spinal cord, or retinal vascular injury.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142416" displayName="Thrombosis in non-stented Lesion">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The formation of a blood clot inside a non-stented coronary artery lesion.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142415" displayName="Thrombosis in stented Lesion">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The formation of a blood clot inside a previously treated and stented lesion.]]></definition>
		<enableElements><![CDATA[11013]]></enableElements>
	</listMember>
</list>
