<?xml version="1.0" encoding="UTF-8"?>
<!--Sample XML file generated by XMLSpy v2011 rel. 3 sp1 (http://www.altova.com)-->
<list registryId="ACC-NCDR-CathPCI-5.0" valueSetOID="2.16.840.1.113883.3.3478.6.7.1" valueSetName="Indications for Cath Lab Visit" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142358" displayName="ACS &lt;= 24 hrs">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has Acute Coronary Syndrome (ACS) (unstable angina, NSTEMI or STEMI) <= 24 hours prior to cath lab presentation.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142359" displayName="ACS &gt; 24 hrs">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has Acute Coronary Syndrome (ACS) (unstable angina, NSTEMI or STEMI) > 24 hours prior to cath lab presentation.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="698247007" displayName="Cardiac Arrhythmia">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has a cardiac arrhythmia (also known as cardiac dysrhythmia or irregular heartbeat, a group of conditions in which the heartbeat is irregular, too fast, or too slow).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="85898001" displayName="Cardiomyopathy">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has cardiomyopathy (disease of the heart muscle).Types of cardiomyopathy include; hypertrophic cardiomyopathy, dilated cardiomyopathy, restrictive cardiomyopathy, arrhythmogenic right ventricular dysplasia and Takotsubo cardiomyopathy.]]></definition>
		<enableElements/>
	</listMember>						
<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="10001424791" displayName="Evaluation for Exercise Clearance">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient presents for clearance to participate in an exercise program or cardiac rehab.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="134401001" displayName="LV Dysfunction">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has left ventricular (LV) dysfunction.  In left-sided or left ventricular heart failure, the left side of the heart must work harder to pump the same amount of blood. The two types of LV dysfunction are systolic (reduced ejection fraction -HFrEF) and diastolic (preserved ejection fraction - HFpEF) heart failure.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="233821000" displayName="New Onset Angina &lt;= 2 months">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has new onset angina (typical or atypical angina), within two months of cath lab presentation.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100000351" displayName="Other">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[Not otherwise specified.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="55855009" displayName="Pericardial Disease">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has pericardial disease (an inflammation of the pericardial sac).]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100014002" displayName="Post Cardiac Transplant">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has received a cardiac transplant.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="1000142360" displayName="Pre-operative Evaluation">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient requires a procedure or surgical intervention and presents for cardiac clearance.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="233927002" displayName="Resuscitated Cardiac Arrest">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient presents status post cardiac arrest.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100014001" displayName="Stable Known CAD">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has known coronary artery disease >= 50% in at least one vessel.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="100014003" displayName="Suspected CAD">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient presents for suspected coronary artery disease, there is no prior documentation of CAD >= 50 % in a vessel.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="271594007" displayName="Syncope">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has experienced syncope, a temporary loss of consciousness usually related to insufficient blood flow to the brain. It’s also called fainting or "passing out".]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.6.96" codeSystemName="SNOMED CT" code="368009" displayName="Valvular Disease">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has disease of at least one heart valve.]]></definition>
		<enableElements/>
	</listMember>
	<listMember codeSystem="2.16.840.1.113883.3.3478.6.1" codeSystemName="ACC NCDR" code="10001424790" displayName="Worsening Angina">
		<effectiveDate>2017-10-01</effectiveDate>
		<category/>
		<definition><![CDATA[The patient has a history of angina that has increased in severity or frequency within the last 2 months.]]></definition>
		<enableElements/>
	</listMember>
</list>
